![]() | Louisiana Federation of
|
Louisiana Federation of Business & Professional Women organization was established in 1919 and has enjoyed nearly a hundred years of success. Here, we are sharing our historical information with you. Select the year of interest to read the associated historic documentation.
|
Agnes Morris* | New Orleans | 1919-1921 | 1919-1994 |
Nell B. Lynn* | Shreveport | 1921-1922 | |
Dorothy Schulze* | Monroe | 1922-1924 | |
Florence Holmes Stone* | New Orleans | 1924-1927 | |
Gertrude B. Dillenberger* | Shreveport | 1927-1929 | |
Mrs. Byrne Monget Womack* | Baton Rouge | 1929-1932 | |
Mrs. Jesse Kirk Norton* | Shreveport | 1932-1934 | |
Dr. Mabel Fontaine Wood* | New Orleans | 1934-1936 | |
Maud Reid* | Lake Charles | 1936-1937 | |
Monita Goldsby* | Baton Rouge | 1937-1939 | |
Mrs. Juanita Hawley Privette* | Covington | 1939-1941 | |
Mrs. Eunice Thompson Stuckey* | Ruston | 1941-1943 | |
Mrs. Martha Witter* | Alexandria/ Pineville | 1943-1945 | |
Mrs. Ray Theaux* | Lafayette | 1945-1946 | |
Gladys Miles* | Monroe | 1946-1948 | |
Emma Wood | Franklinton | 1948-1950 | |
Mary Propes* | Lake Charles | 1950-1952 | |
Naomi Drake* | New Orleans | 1952-1954 | |
Verda Baker* | DeRidder | 1954-1956 | |
Laudine Smith* | Carthage | 1956-1958 | |
Dana Beckworth* | Minden | 1958-1960 | |
Violet Pointdexter* | Mandeville | 1960-1961 | |
Georgia Holcomb* | Bogalusa | 1961-1962 | |
Lorraine Mule* | New Orleans | 1962-1963 | |
Eula Cato* | Gretna | 1963-1964 | |
Lillian Poole* | Hammond | 1964-1965 | |
Esther Terry* | DeRidder | 1965-1966 | |
Josephine Aycock* | Baton Rouge | 1966-1967 | |
Eva Steuernagel* | New Orleans | 1967-1968 | |
Elizabeth Burdeaux* | West Monroe | 1968-1969 | |
Dorothy Frasier* | St. Bernard | 1969-1970 | |
Bertha A. Chauvin* | Gretna | 1970-1971 | |
Opie Hogston* | Lake Charles | 1971-1972 | |
Vivian Nelson | DeRidder | 1972-1973 | |
Beryl R. Murphy* | New Orleans | 1973-1974 | |
Dr. Doris Conway* | Lake Charles | 1974-1975 | |
Lillian Duet* | Thibodaux | 1975-1976 | |
Glenda Prechac* | Metairie | 1976-1977 | |
Jody Hasten* | Jeanerette | 1977-1978 | |
Bonnie Tynes* | Bogalusa | 1978-1979 | |
Mary M. Gildart* | Natchitoches | 1979-1980 | |
Shirley T. Leonard | Thibodaux | 1980-1981 | |
Annie C. Price* | Alexandria | 1981-1982 | |
Robbie Melder Hill* | Oakdale | 1982-1983 | |
Ferrie A. Church | Bossier City | 1983-1984 | |
Loretta T. Keane | Metairie | 1984-1985 | |
Sylvia Duplessis* | Slidell | 1985-1986 | |
Sue Magee | Bogalusa | 1986-1987 | |
Gayle Patrick | Shreveport | 1987-1988 | |
Helen Triche* | Oakdale | 1988-1989 | |
Yolanda P. Hughes* | DeRidder | 1989-1990 | |
Garnet M. Sharpe* | Oakdale | 1990-1991 | |
Janis P. Williams Guyton* | Monroe | 1991-1992 | |
Pamela S. Kampitsis | St. Bernard | 1992-1993 | |
Anne M. Storms* | DeRidder | 1993-1994 | |
Ardis Lamb* | Jennings | 1994-1995 | |
Iona Raymer Myers | Metairie | 1995-1996 | 1995-1996 |
Antoinette C. Garner | Shreveport | 1996-1997 | 1996-1997 |
Corvette J. Kowalski* | Kenner | 1997-1998 | 1997-1998 |
Dolly Ruggerio* | Donaldsonville | 1998-1999 | 1998-1999 |
Doris Sanders | Natchitoches | 1999-2000 | 1999-2000 |
Alice Barrios | Natchitoches | 2000-2001 | 2000-2001 |
Linda Dreier | Monroe | 2001-2002 | 2001-2002 |
Pat Moses Howard | Lake Charles | 2002-2003 | 2002-2003 |
Linda Burns | Oakdale | 2003-2004 | 2003-2004 |
Camille Moran | Natchitoches | 2004-2005 | 2004-2005 |
Angela Jackson-Wilson | Monroe/West Monroe | 2005-2006 | 2005-2006 |
Judy Wilson* | Monroe/West Monroe | 2006-2007 | 2006-2007 |
Corvette J. Kowalski* | Kenner | 2007-2008 | 2007-2008 |
Delia Flynn | Alexandria | 2008-2009 | 2008-2009 |
Cynthia Thompson | Member-at-Large | 2009-2010 | 2009-2010 |
Mary M. (Peggy) Wells | Monroe/West Monroe | 2010-2011 | 2010-2011 |
Linda Burns | Oakdale | 2011-2012 | 2011-2012 |
Delia Flynn | Alexandria | 2012-2013 | |
Cynthia Cuttino Edwards | New Orleans | 2013-2014 | 2013-2014 |
Laverne George | New Orleans | 2014-2015 | |
Harriet Haworth | Metairie/Kenner | 2015-2016 | 2015-2016 |
Kaaren Montgomery-Grimes | New Orleans | 2016-2017 | 2016-2017 |
Gwen Amelin | Monroe/West Monroe | 2017-2018 | |
Cynthia C. Edwards | New Orleans | 2018-2019 | |
Wanda Alcon | St. Bernard Parish | 2019-2021 | |
Gwen Amelin | Monroe West Monroe | 2021-2022 |
*deceased
Active members